Free web hosting

Free web hosting for every domain that is transfer/register on a Cloud Linux Server with a Direct Admin Control Panel and Installatron

Domain Names

Domain name Registration .gr/.com/.eu/.net (more than 30 tLD) with a live control panel. Disqounts on Bulk Orders

SSL and Online Trust Information Center

Web servers and Web browsers rely on the Secure Sockets Layer (SSL) protocol to create a uniquely encrypted channel for private communications over the public Internet. Each SSL Certificate consists of a public key and a private key..

Resellers

Our Reseller Program allows you to run your own private-label web hosting company without having to necessarily register a domain name with us.



Νεα

30/08/2013 Προ-κατοχυρώστε ένα νέο gTLD

29/08/2013 Installatron σε όλα τα DirectAdmin panels

28/08/2013 Φιλοξενία σε Ελληνικό DataCenter



Επικοινωνία

Εργάσιμές ημέρες 9:00-17:00

Τηλ 2231053044

FAX 2231053046

Στυλίδος 30 Λαμία 35100

Όλες οι τιμές επιβαρύνονται με ΦΠΑ 23%



Πληρωμή

Όλες οι τιμές επιβαρύνονται με ΦΠΑ 23%

Αρχική

Απλή Αναζήτηση Domain | Μαζική Αναζήτηση Domain

Μπορείτε να μεταφέρετε τα υπάρχον domain σας σε εμάς σήμερα. Για να ξεκινήσετε, απλά εισάγετε τα domains παρακάτω, ένα σε κάθε γραμμή - μην εισάγετε το www. ή το http://


Παρακαλούμε εισάγετε τους χαρακτήρες που βλέπετε στην παρακάτω εικόνα στο αντίστοιχο πλαίσιο κειμένου. Αυτό είναι απαραίτητο για την αποφυγή αυτοματοποιημένων υποβολών.

TLD Ελαχ. Χρόνια Κατοχύρωση Μεταφορά Ανανέωση
.gr 2 $20.00 USD $18.00 USD $20.00 USD
.com 1 $9.50 USD $9.50 USD $8.50 USD
.eu 1 $7.90 USD $7.90 USD $7.50 USD
.net 1 $9.50 USD $9.50 USD $8.50 USD
.info 1 $9.50 USD $9.50 USD $8.50 USD
.org 1 $9.50 USD $9.50 USD $8.50 USD
.de 1 $8.50 USD $8.50 USD $8.00 USD
.es 1 $8.50 USD $8.50 USD $8.00 USD
.pw 1 $7.90 USD $7.90 USD $7.50 USD
.in 1 $9.50 USD $9.50 USD $8.50 USD
.name 1 $9.50 USD $9.50 USD $8.50 USD
.ru 1 $9.50 USD $9.50 USD $8.50 USD
.nl 1 $9.50 USD $9.50 USD $8.50 USD
.com.gr 2 $20.00 USD $18.00 USD $20.00 USD
.net.gr 2 $20.00 USD $18.00 USD $20.00 USD
.edu.gr 2 $20.00 USD $18.00 USD $20.00 USD
.gov.gr 2 $20.00 USD $18.00 USD $20.00 USD
.org.gr 2 $20.00 USD $18.00 USD $20.00 USD
.it 1 $16.50 USD $16.00 USD $16.00 USD
.asia 1 $12.00 USD $12.00 USD $12.00 USD
.tv 1 $37.00 USD $36.00 USD $37.00 USD
.jp 1 $120.00 USD $120.00 USD $120.00 USD
.biz 1 $12.00 USD $12.00 USD $12.00 USD
.ch 1 $17.00 USD $17.00 USD $17.00 USD
.com.mx 1 $17.00 USD $17.00 USD $17.00 USD
.li 1 $17.00 USD $17.00 USD $17.00 USD
.ws 1 $17.00 USD $17.00 USD $17.00 USD
.us 1 $7.00 USD $7.00 USD $7.00 USD
.fr 1 $9.00 USD $9.00 USD $9.00 USD
.gr.com 1 $20.00 USD $20.00 USD $20.00 USD
.mobi 1 $9.00 USD $9.00 USD $9.00 USD
.pro 1 $12.00 USD $12.00 USD $12.00 USD
.tel 1 $10.00 USD $10.00 USD $10.00 USD
.au 1 $12.00 USD $12.00 USD $12.00 USD
.me 1 $22.00 USD $22.00 USD $22.00 USD
.xxx 1 $88.00 USD $88.00 USD $88.00 USD
.cc 1 $33.00 USD $33.00 USD $33.00 USD
.co 1 $28.00 USD $28.00 USD $28.00 USD
.bz 1 $15.18 USD $15.18 USD $15.18 USD
.ca 1 $12.93 USD $12.93 USD $12.93 USD
.cn 1 $6.49 USD $6.49 USD $6.49 USD
.cn.com 1 $45.67 USD $45.67 USD $45.67 USD
.nz 1 $45.67 USD $45.67 USD $45.67 USD
.sx 1 $23.70 USD $23.70 USD $23.70 USD
.us.com 1 $24.16 USD $24.16 USD $24.16 USD
.mn 1 $30.37 USD $30.37 USD $30.37 USD
.ac 1 $51.00 USD $51.00 USD $51.00 USD
.ac.nz 1 $18.00 USD $18.00 USD $18.00 USD
.ae.org 1 $15.75 USD $15.75 USD $15.75 USD
.ar.com 1 $79.50 USD $79.50 USD $79.50 USD
.at 1 $12.50 USD $12.50 USD $12.50 USD
.be 1 $5.75 USD $5.75 USD $5.75 USD
.br.com 1 $32.00 USD $32.00 USD $32.00 USD
.cat 1 $32.18 USD $32.18 USD $32.18 USD
.co.ag 1 $55.00 USD $55.00 USD $55.00 USD
.co.at 1 $12.50 USD $12.50 USD $12.50 USD
.co.bz 1 $19.00 USD $19.00 USD $19.00 USD
.co.dm 1 $205.00 USD $205.00 USD $205.00 USD
.co.gg 1 $56.00 USD $56.00 USD $56.00 USD
.co.im 1 $9.75 USD $9.75 USD $9.75 USD
.co.je 1 $56.00 USD $56.00 USD $56.00 USD
.co.lc 1 $16.00 USD $16.00 USD $16.00 USD
.co.nz 1 $18.00 USD $18.00 USD $18.00 USD
.co.uk 1 $6.80 USD $6.80 USD $6.80 USD
.co.za 1 $9.50 USD $9.50 USD $9.50 USD
.com.ag 1 $55.00 USD $55.00 USD $55.00 USD
.com.bz 1 $19.00 USD $19.00 USD $19.00 USD
.com.co 1 $10.75 USD $10.75 USD $10.75 USD
.com.de 1 $7.00 USD $7.00 USD $7.00 USD
.com.es 1 $2.30 USD $2.30 USD $2.30 USD
.com.hn 1 $62.50 USD $62.50 USD $62.50 USD
.com.lc 1 $16.00 USD $16.00 USD $16.00 USD
.com.pl 1 $4.50 USD $4.50 USD $4.50 USD
.com.sc 1 $78.50 USD $78.50 USD $78.50 USD
.com.vc 1 $27.00 USD $27.00 USD $27.00 USD
.cx 1 $27.00 USD $27.00 USD $27.00 USD
.dm 1 $205.00 USD $205.00 USD $205.00 USD
.eu.com 1 $15.75 USD $15.75 USD $15.75 USD
.fm 1 $66.00 USD $66.00 USD $66.00 USD
.gb.com 1 $15.75 USD $15.75 USD $15.75 USD
.gb.net 1 $32.00 USD $32.00 USD $32.00 USD
.geek.nz 1 $18.00 USD $18.00 USD $18.00 USD
.gen.nz 1 $18.00 USD $18.00 USD $18.00 USD
.gg 1 $81.00 USD $81.00 USD $81.00 USD
.gy 1 $29.00 USD $29.00 USD $29.00 USD
.hn 1 $62.50 USD $62.50 USD $62.50 USD
.hu.com 1 $32.00 USD $32.00 USD $32.00 USD
.im 1 $9.75 USD $9.75 USD $9.75 USD
.je 1 $81.00 USD $81.00 USD $81.00 USD
.io 1 $51.00 USD $51.00 USD $51.00 USD
.jpn.com 1 $32.00 USD $32.00 USD $32.00 USD
.kiwi.nz 1 $18.00 USD $18.00 USD $18.00 USD
.kr.com 1 $15.75 USD $15.75 USD $15.75 USD
.l.lc 1 $16.00 USD $16.00 USD $16.00 USD
.la 1 $27.00 USD $27.00 USD $27.00 USD
.lc 1 $21.00 USD $21.00 USD $21.00 USD
.ltd.uk 1 $13.00 USD $13.00 USD $13.00 USD
.lv 1 $21.00 USD $21.00 USD $21.00 USD
.maori.nz 1 $18.00 USD $18.00 USD $18.00 USD
.me.uk 1 $6.80 USD $6.80 USD $6.80 USD
.mu 1 $60.00 USD $60.00 USD $60.00 USD
.net.ag 1 $55.00 USD $55.00 USD $55.00 USD
.net.bz 1 $19.00 USD $19.00 USD $19.00 USD
.net.co 1 $10.75 USD $10.75 USD $10.75 USD
.net.gg 1 $56.00 USD $56.00 USD $56.00 USD
.net.hn 1 $62.50 USD $62.50 USD $62.50 USD
.net.im 1 $9.75 USD $9.75 USD $9.75 USD
.net.je 1 $56.00 USD $56.00 USD $56.00 USD
.net.lc 1 $16.00 USD $16.00 USD $16.00 USD
.net.nz 1 $18.00 USD $18.00 USD $18.00 USD
.net.pl 1 $4.50 USD $4.50 USD $4.50 USD
.net.sc 1 $78.50 USD $78.50 USD $78.50 USD
.net.uk 1 $6.80 USD $6.80 USD $6.80 USD
.net.vc 1 $27.00 USD $27.00 USD $27.00 USD
.no.com 1 $27.34 USD $27.34 USD $27.34 USD
.nom.ag 1 $55.00 USD $55.00 USD $55.00 USD
.nom.co 1 $10.75 USD $10.75 USD $10.75 USD
.nom.es 1 $2.30 USD $2.30 USD $2.30 USD
.or.at 1 $12.50 USD $12.50 USD $12.50 USD
.org.ag 1 $55.00 USD $55.00 USD $55.00 USD
.org.es 1 $2.30 USD $2.30 USD $2.30 USD
.org.gg 1 $56.00 USD $56.00 USD $56.00 USD
.org.hn 1 $62.50 USD $62.50 USD $62.50 USD
.org.im 1 $9.75 USD $9.75 USD $9.75 USD
.org.je 1 $56.00 USD $56.00 USD $56.00 USD
.org.lc 1 $16.00 USD $16.00 USD $16.00 USD
.org.nz 1 $18.00 USD $18.00 USD $18.00 USD
.org.sc 1 $78.50 USD $78.50 USD $78.50 USD
.org.uk 1 $6.80 USD $6.80 USD $6.80 USD
.org.vc 1 $27.00 USD $27.00 USD $27.00 USD
.pl 1 $5.50 USD $5.50 USD $5.50 USD
.plc.uk 1 $6.80 USD $6.80 USD $6.80 USD
.pm 1 $9.50 USD $9.50 USD $9.50 USD
.qq 1 $32.00 USD $32.00 USD $32.00 USD
.qc.com 1 $15.75 USD $15.75 USD $15.75 USD
.re 1 $9.50 USD $9.50 USD $9.50 USD
.ru.com 1 $32.00 USD $32.00 USD $32.00 USD
.sa.com 1 $32.00 USD $32.00 USD $32.00 USD
.school.nz 1 $18.00 USD $18.00 USD $18.00 USD
.se.com 1 $32.00 USD $32.00 USD $32.00 USD
.se.net 1 $32.00 USD $32.00 USD $32.00 USD
.sh 1 $51.00 USD $51.00 USD $51.00 USD
.so 1 $12.00 USD $12.00 USD $12.00 USD
.tf 1 $9.50 USD $9.50 USD $9.50 USD
.tk 1 $8.00 USD $8.00 USD $8.00 USD
.uk.com 1 $32.00 USD $32.00 USD $32.00 USD
.uk.net 1 $32.00 USD $32.00 USD $32.00 USD
.uy 1 $32.00 USD $32.00 USD $32.00 USD
.za 1 $32.00 USD $32.00 USD $32.00 USD
.buzz 1 $77.00 USD $77.00 USD $77.00 USD
.club 1 $127.00 USD $0.00 USD Μη διαθέσιμο

Επιλέξτε Νόμισμα:



Powered by WHMCompleteSolution